For screen reader problems with this website, please call434-286-26924 3 4 2 8 6 2 6 9 2Standard carrier rates apply to texts.
Product Dimensions 46.88"h x 29.88"w x 27.75"d
Whirlpool® 30" Free Standing Electric Range-White with 4.8 cu. ft. Oven Capacity, Traditional Self-Cleaning Oven and Oven LightRead More
Call for Availability
General Specs | |
| Color | White |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Capacity (cu ft) | 4.8 |
| Color Finish Name | White |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 27.75 |
| Height (in.) | 46.88 |
| Width (in.) | 29.88 |
Construction | |
| Handle Color: | White |
| Handle Type: | Arch |
| Light(s): | Yes |
| Oven Door Latch: | Yes |
| Oven Door Window Type: | Large |
| Door Swing Option: | Drop Down |
Dimensions | |
| Shipping Weight: | 135 |
| Weight: | 135 |
Display | |
| Controls: | Digital |
Other | |
| Clock Type: | Digital |
| Cooking System: | Thermal |
| Element Type: | Coil |
| Safety Features: | Control lock, Hot Surface Indicator Light |
| Number of Oven(s): | 1 |
| Baking: | Standard |
| Broiling: | Standard |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 5 |
| Cleaning Method: | Self Cleaning |
| Temperature Mgmt.: | Thermostat |
| Light(s) Control: | Touch Pad |
| Kitchen Timer: | Yes |
| Convertibility: | No |
Specifications | |
| Electrical Requirements: | 240 V; 60 Hz; 40 A |
Styling | |
| Cabinet Color: | White |
| Door Color: | White |
| Cooktop Color: | White |
| Drawer Handle: | Arch |
| Drawer Front: | White |