For screen reader problems with this website, please call434-286-26924 3 4 2 8 6 2 6 9 2Standard carrier rates apply to texts.
Doug's Maytag Home Appliance Center
434-286-2692
Keep up with the tools you use from prep to table with this dishwasher’s three racks of versatile loading possibilities and complete wash coverage. The FreeFlex™ Third Rack fits glasses, mugs, bowls, silverware and cooking tools, freeing up room below for pots, plates and mixing bowls. The Advanced Clean Water Wash System circulates clean water to dishes in all three racks.
Removable | Yes |
---|
Dishwasher Option Selections | Hi Temp Wash , Sani Rinse® , Heated Dry , Extended Heat Dry , 4 Hour Delay |
---|
Sound Package | Yes |
---|
Door Style | Flat |
---|---|
Handle Material | Plastic |
Location | Bottom Rack |
---|---|
Covers | Yes |
Automatic Temperature Controls | Yes |
---|---|
Sensor | Yes |
Location of Controls | Front |
Cushion-Tip Tines | Yes |
---|---|
Fold-Down Tines | 1 Adjustable & 1 Fold Down |
Style | Extended |
Depth Closed Excluding Handles | 24-1/2 in |
---|---|
Depth Closed Including Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 51.0 in |
True Hold Door | Yes |
---|---|
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 7.0 |
Rinse Aid Dispenser Level Indicator | Yes |
Number of Racks | 3 |
Number of Washarms | 5 |
Rack Material | Nylon |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
Product Weight (lbs.) | 105 |
---|---|
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Height (in.) | 33.5 |
Interior (Settings) | 16 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Third Rack | Yes |
Was $1,349.00
Save $295.00 Ends Sep 27, 2023
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $1000 - $1499.99
$279.99
Installation Services
Dishwasher Install
$199.00
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Call for Availability
The largest third rack available has a deep, angled design that fits 6" glasses, mugs and bowls. It features rotating wash jets to clean items in the rack, a drying bar with tabs that help wick moisture off glasses and a removable utensil tray for cooking tools.
provides quiet cleaning without compromising performance, so there’s no need to wait to run a wash cycle while entertaining and enjoying meals, even in open concept kitchens.
uses microfiltration to continuously remove food particles during the wash and rinse cycles and circulates clean water to dishes in all three racks. This allows dirty cookware and delicate glassware to be washed together in the same load.
uses sensors to measure soil levels throughout the cycle and adapts wash time and water temperature as needed for tough messes or lighter loads, because no two meals or the dishes that result are exactly the same.
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
adds flexibility to fit tall items like a stand mixer bowl. Lower the rack to place large dishes inside or raise it to make room for platters, pitchers, blender jars and more in the rack below.
heats both the final rinse water and the air inside the dishwasher to help dishes come out dry and ready for your next creation.
extends the Heat Dry Cycle time by 14 minutes for items that need extra drying time.
offers the beauty and benefits of stainless steel inside the dishwasher. It resists streaks, stains and odors, while retaining heat to help improve drying.
allow racks to move effortlessly, even when fully loaded.
fold down to make room for dishes in a variety of shapes and sizes like roasting pans, serving bowls, colanders and dutch ovens.
secure wine glasses along the side of the rack to prevent them from moving around during the wash cycle.
cleans in less time, so you always have the dishes you need while prepping, cooking and entertaining.
eliminates 99.999% of food soil bacteria by adding a high-heat final rinse to sanitize dishes.
Product Weight (lbs.) | 105 |
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Height (in.) | 33.5 |
Interior (Settings) | 16 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Third Rack | Yes |
True Hold Door | Yes |
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 7.0 |
Rinse Aid Dispenser Level Indicator | Yes |
Number of Racks | 3 |
Number of Washarms | 5 |
Rack Material | Nylon |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
Removable | Yes |
Automatic Temperature Controls | Yes |
Sensor | Yes |
Location of Controls | Front |
Door Style | Flat |
Handle Material | Plastic |
Location | Bottom Rack |
Covers | Yes |
Dishwasher Option Selections | Hi Temp Wash , Sani Rinse® , Heated Dry , Extended Heat Dry , 4 Hour Delay |
Cushion-Tip Tines | Yes |
Fold-Down Tines | 1 Adjustable & 1 Fold Down |
Style | Extended |
Sound Package | Yes |
Depth Closed Excluding Handles | 24-1/2 in |
Depth Closed Including Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 51.0 in |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate
Rebate must be postmarked by 2023-12-31